WFR WorldFootballRecord
POLAND 1974/75 |
Champions: | Ruch Chorzów |
|
Cup Winners: | Stal Rzeszów |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ruch Chorzów | 44 | 30 | 20 | 4 | 6 | 61 | 27 | Champions | |
2 | Stal Mielec | 38 | 30 | 15 | 8 | 7 | 40 | 24 | ||
3 | Śląsk Wrocław | 36 | 30 | 13 | 10 | 7 | 40 | 31 | ||
4 | Wisła Kraków | 34 | 30 | 12 | 10 | 8 | 40 | 31 | ||
5 | Zagłębie Sosnowiec | 31 | 30 | 11 | 9 | 10 | 31 | 31 | ||
6 | Legia Warszawa | 29 | 30 | 9 | 11 | 10 | 45 | 35 | ||
7 | Górnik Zabrze | 29 | 30 | 7 | 15 | 8 | 48 | 46 | ||
8 | Polonia Bytom | 28 | 30 | 6 | 16 | 8 | 25 | 31 | ||
9 | Lech Poznań | 28 | 30 | 10 | 8 | 12 | 31 | 43 | ||
10 | GKS Tychy | 27 | 30 | 8 | 11 | 11 | 34 | 38 | ||
11 | Szombierki Bytom | 26 | 30 | 7 | 12 | 11 | 43 | 45 | ||
12 | Pogoń Szczecin | 26 | 30 | 9 | 8 | 13 | 30 | 35 | ||
13 | ŁKS Łódź | 26 | 30 | 7 | 12 | 11 | 26 | 34 | ||
14 | ROW Rybnik | 26 | 30 | 7 | 12 | 11 | 24 | 35 | ||
15 | Gwardia Warszawa | 26 | 30 | 8 | 10 | 12 | 25 | 38 | ||
16 | Arka Gdynia | 26 | 30 | 8 | 10 | 12 | 26 | 45 | ||
Stal Rzeszów (2nd level) qualified to Cup Winners' Cup as Puchar Polski Winners | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |